Index of /The Godfather Part 3/mov_0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]data00.ts 2021-03-05 10:04 37K 
[   ]data01.ts 2021-03-05 10:04 38K 
[   ]data02.ts 2021-03-05 10:06 162K 
[   ]data03.ts 2021-03-05 10:10 1.2M 
[   ]data04.ts 2021-03-05 10:13 1.0M 
[   ]data05.ts 2021-03-05 10:16 1.0M 
[   ]data06.ts 2021-03-05 10:20 1.1M 
[   ]data07.ts 2021-03-05 10:25 1.6M 
[   ]data08.ts 2021-03-05 10:28 1.2M 
[   ]data09.ts 2021-03-05 10:32 901K 
[   ]data10.ts 2021-03-05 10:34 674K 
[   ]data11.ts 2021-03-05 10:36 663K 
[   ]data12.ts 2021-03-05 10:37 92K 
[   ]data13.ts 2021-03-05 10:37 92K 
[   ]data14.ts 2021-03-05 10:38 92K 
[   ]data15.ts 2021-03-05 10:38 93K 
[   ]data16.ts 2021-03-05 10:38 93K 
[   ]data17.ts 2021-03-05 10:38 215K 
[   ]data18.ts 2021-03-05 10:39 180K 
[   ]data19.ts 2021-03-05 10:40 186K 
[   ]data20.ts 2021-03-05 10:41 213K 
[   ]data21.ts 2021-03-05 10:41 198K 
[   ]data22.ts 2021-03-05 10:41 167K 
[   ]data23.ts 2021-03-05 10:41 182K 
[   ]data24.ts 2021-03-05 10:42 277K 
[   ]data25.ts 2021-03-05 10:42 247K 
[   ]data26.ts 2021-03-05 10:43 280K 
[   ]data27.ts 2021-03-05 10:43 252K 
[   ]data28.ts 2021-03-05 10:43 268K 
[   ]data29.ts 2021-03-05 10:43 271K 
[   ]data30.ts 2021-03-05 10:44 306K 
[   ]data31.ts 2021-03-05 10:44 190K 
[   ]data32.ts 2021-03-05 10:47 678K 
[   ]data33.ts 2021-03-05 10:50 664K 
[   ]data34.ts 2021-03-05 10:54 662K 
[   ]data35.ts 2021-03-05 10:56 559K 
[   ]data36.ts 2021-03-05 10:58 536K 
[   ]data37.ts 2021-03-05 11:00 539K 
[   ]data38.ts 2021-03-05 11:03 581K 
[   ]data39.ts 2021-03-05 11:06 572K 
[   ]data40.ts 2021-03-05 11:09 691K 
[   ]data41.ts 2021-03-05 11:12 703K 
[   ]data42.ts 2021-03-05 11:14 724K 
[   ]data43.ts 2021-03-05 11:18 770K 
[   ]data44.ts 2021-03-05 11:20 751K 
[   ]data45.ts 2021-03-05 11:24 896K 
[   ]data46.ts 2021-03-05 11:28 849K 
[   ]data47.ts 2021-03-05 11:30 873K 
[   ]data48.ts 2021-03-05 11:32 906K 
[   ]data49.ts 2021-03-05 11:35 1.1M 
[   ]data50.ts 2021-03-05 11:38 863K 
[   ]data51.ts 2021-03-05 11:39 758K 
[   ]data52.ts 2021-03-05 11:42 1.0M 
[   ]data53.ts 2021-03-05 11:44 703K 
[   ]data54.ts 2021-03-05 11:46 711K 
[   ]data55.ts 2021-03-05 11:48 695K 
[   ]data56.ts 2021-03-05 11:51 1.2M 
[   ]data57.ts 2021-03-05 11:55 1.9M 
[   ]data58.ts 2021-03-05 11:59 1.4M 
[   ]data59.ts 2021-03-05 12:02 948K 
[   ]data60.ts 2021-03-05 12:04 786K 
[   ]data61.ts 2021-03-05 12:06 771K 
[   ]data62.ts 2021-03-05 12:09 694K 
[   ]data63.ts 2021-03-05 12:11 629K 
[   ]data64.ts 2021-03-05 12:14 551K 
[   ]data65.ts 2021-03-05 12:17 543K 
[   ]data66.ts 2021-03-05 12:20 589K 
[   ]data67.ts 2021-03-05 12:22 655K 
[   ]data68.ts 2021-03-05 12:23 508K 
[   ]data69.ts 2021-03-05 12:26 573K 
[   ]data70.ts 2021-03-05 12:28 595K 
[   ]data71.ts 2021-03-05 12:30 551K 
[   ]data72.ts 2021-03-05 12:33 515K 
[   ]data73.ts 2021-03-05 12:35 511K 
[   ]data74.ts 2021-03-05 12:36 558K 
[   ]data75.ts 2021-03-05 12:38 634K 
[   ]data76.ts 2021-03-05 12:41 657K 
[   ]data77.ts 2021-03-05 12:43 644K 
[   ]data78.ts 2021-03-05 12:45 601K 
[   ]data79.ts 2021-03-05 12:47 573K 
[   ]data80.ts 2021-03-05 12:49 628K 
[   ]data81.ts 2021-03-05 12:51 529K 
[   ]data82.ts 2021-03-05 12:53 467K 
[   ]data83.ts 2021-03-05 12:55 585K 
[   ]data84.ts 2021-03-05 12:57 519K 
[   ]data85.ts 2021-03-05 12:58 527K 
[   ]data86.ts 2021-03-05 13:00 457K 
[   ]data87.ts 2021-03-05 13:02 464K 
[   ]data88.ts 2021-03-05 13:04 459K 
[   ]data89.ts 2021-03-05 13:06 711K 
[   ]data90.ts 2021-03-05 13:08 775K 
[   ]data91.ts 2021-03-05 13:10 699K 
[   ]data92.ts 2021-03-05 13:12 684K 
[   ]data93.ts 2021-03-05 13:14 662K 
[   ]data94.ts 2021-03-05 13:16 773K 
[   ]data95.ts 2021-03-05 13:18 702K 
[   ]data96.ts 2021-03-05 13:21 502K 
[   ]data97.ts 2021-03-05 13:23 472K 
[   ]data98.ts 2021-03-05 13:25 479K 
[   ]data99.ts 2021-03-05 13:27 480K 
[   ]data100.ts 2021-03-05 13:28 526K 
[   ]data101.ts 2021-03-05 13:31 634K 
[   ]data102.ts 2021-03-05 13:35 1.0M 
[   ]data103.ts 2021-03-05 13:38 1.4M 
[   ]data104.ts 2021-03-05 13:42 1.4M 
[   ]data105.ts 2021-03-05 13:46 1.5M 
[   ]data106.ts 2021-03-05 13:50 1.5M 
[   ]data107.ts 2021-03-05 13:55 1.5M 
[   ]data108.ts 2021-03-05 13:58 1.4M 
[   ]data109.ts 2021-03-05 14:02 1.1M 
[   ]data110.ts 2021-03-05 14:04 954K 
[   ]data111.ts 2021-03-05 14:07 405K 
[   ]data112.ts 2021-03-05 14:08 435K 
[   ]data113.ts 2021-03-05 14:10 437K 
[   ]data114.ts 2021-03-05 14:11 447K 
[   ]data115.ts 2021-03-05 14:13 469K 
[   ]data116.ts 2021-03-05 14:16 503K 
[   ]data117.ts 2021-03-05 14:18 869K 
[   ]data118.ts 2021-03-05 14:22 846K 
[   ]data119.ts 2021-03-05 14:25 856K 
[   ]data120.ts 2021-03-05 14:27 857K 
[   ]data121.ts 2021-03-05 14:31 838K 
[   ]data122.ts 2021-03-05 14:33 413K 
[   ]data123.ts 2021-03-05 14:36 477K 
[   ]data124.ts 2021-03-05 14:38 531K 
[   ]data125.ts 2021-03-05 14:39 537K 
[   ]data126.ts 2021-03-05 14:42 472K 
[   ]data127.ts 2021-03-05 14:44 528K 
[   ]data128.ts 2021-03-05 14:46 680K 
[   ]data129.ts 2021-03-05 14:50 840K 
[   ]data130.ts 2021-03-05 14:52 865K 
[   ]data131.ts 2021-03-05 14:54 880K 
[   ]data132.ts 2021-03-05 14:56 911K 
[   ]data133.ts 2021-03-05 14:59 900K 
[   ]data134.ts 2021-03-05 15:01 760K 
[   ]data135.ts 2021-03-05 15:05 881K 
[   ]data136.ts 2021-03-05 15:07 590K 
[   ]data137.ts 2021-03-05 15:09 636K 
[   ]data138.ts 2021-03-05 15:11 623K 
[   ]data139.ts 2021-03-05 15:13 636K 
[   ]data140.ts 2021-03-05 15:15 711K 
[   ]data141.ts 2021-03-05 15:17 683K 
[   ]data142.ts 2021-03-05 15:20 634K 
[   ]data143.ts 2021-03-05 15:22 647K 
[   ]data144.ts 2021-03-05 15:25 594K 
[   ]data145.ts 2021-03-05 15:27 671K 
[   ]data146.ts 2021-03-05 15:29 530K 
[   ]data147.ts 2021-03-05 15:31 660K 
[   ]data148.ts 2021-03-05 15:33 590K 
[   ]data149.ts 2021-03-05 15:35 569K 
[   ]data150.ts 2021-03-05 15:36 525K 
[   ]data151.ts 2021-03-05 15:38 749K 
[   ]data152.ts 2021-03-05 15:41 903K 
[   ]data153.ts 2021-03-05 15:43 906K 
[   ]data154.ts 2021-03-05 15:45 771K 
[   ]data155.ts 2021-03-05 15:48 718K 
[   ]data156.ts 2021-03-05 15:50 711K 
[   ]data157.ts 2021-03-05 15:53 747K 
[   ]data158.ts 2021-03-05 15:55 703K 
[   ]data159.ts 2021-03-05 15:56 809K 
[   ]data160.ts 2021-03-05 15:58 756K 
[   ]data161.ts 2021-03-05 16:01 726K 
[   ]data162.ts 2021-03-05 16:02 669K 
[   ]data163.ts 2021-03-05 16:05 575K 
[   ]data164.ts 2021-03-05 16:07 669K 
[   ]data165.ts 2021-03-05 16:09 638K 
[   ]data166.ts 2021-03-05 16:12 643K 
[   ]data167.ts 2021-03-05 16:14 703K 
[   ]data168.ts 2021-03-05 16:17 636K 
[   ]data169.ts 2021-03-05 16:20 622K 
[   ]data170.ts 2021-03-05 16:22 593K 
[   ]data171.ts 2021-03-05 16:24 637K 
[   ]data172.ts 2021-03-05 16:26 682K 
[   ]data173.ts 2021-03-05 16:30 599K 
[   ]data174.ts 2021-03-05 16:31 705K 
[   ]data175.ts 2021-03-05 16:34 725K 
[   ]data176.ts 2021-03-05 16:37 720K 
[   ]data177.ts 2021-03-05 16:39 662K 
[   ]data178.ts 2021-03-05 16:41 677K 
[   ]data179.ts 2021-03-05 16:44 679K 
[   ]data180.ts 2021-03-05 16:48 1.0M 
[   ]data181.ts 2021-03-05 16:50 1.3M 
[   ]data182.ts 2021-03-05 16:53 1.0M 
[   ]data183.ts 2021-03-05 16:55 773K 
[   ]data184.ts 2021-03-05 16:58 844K 
[   ]data185.ts 2021-03-05 17:01 865K 
[   ]data186.ts 2021-03-05 17:04 918K 
[   ]data187.ts 2021-03-05 17:07 1.0M 
[   ]data188.ts 2021-03-05 17:10 1.0M 
[   ]data189.ts 2021-03-05 17:13 816K 
[   ]data190.ts 2021-03-05 17:15 884K 
[   ]data191.ts 2021-03-05 17:19 914K 
[   ]data192.ts 2021-03-05 17:22 722K 
[   ]data193.ts 2021-03-05 17:26 822K 
[   ]data194.ts 2021-03-05 17:28 807K 
[   ]data195.ts 2021-03-05 17:31 901K 
[   ]data196.ts 2021-03-05 17:34 934K 
[   ]data197.ts 2021-03-05 17:37 1.0M 
[   ]data198.ts 2021-03-05 17:40 814K 
[   ]data199.ts 2021-03-05 17:43 852K 
[   ]data200.ts 2021-03-05 17:46 900K 
[   ]data201.ts 2021-03-05 17:49 1.0M 
[   ]data202.ts 2021-03-05 17:52 888K 
[   ]data203.ts 2021-03-05 17:55 850K 
[   ]data204.ts 2021-03-05 17:57 653K 
[   ]data205.ts 2021-03-05 18:00 843K 
[   ]data206.ts 2021-03-05 18:03 861K 
[   ]data207.ts 2021-03-05 18:06 876K 
[   ]data208.ts 2021-03-05 18:08 651K 
[   ]data209.ts 2021-03-05 18:11 862K 
[   ]data210.ts 2021-03-05 18:13 726K 
[   ]data211.ts 2021-03-05 18:16 950K 
[   ]data212.ts 2021-03-05 18:19 737K 
[   ]data213.ts 2021-03-05 18:21 807K 
[   ]data214.ts 2021-03-05 18:23 848K 
[   ]data215.ts 2021-03-05 18:26 711K 
[   ]data216.ts 2021-03-05 18:28 783K 
[   ]data217.ts 2021-03-05 18:31 831K 
[   ]data218.ts 2021-03-05 18:33 764K 
[   ]data219.ts 2021-03-05 18:35 731K 
[   ]data220.ts 2021-03-05 18:38 742K 
[   ]data221.ts 2021-03-05 18:40 668K 
[   ]data222.ts 2021-03-05 18:42 675K 
[   ]data223.ts 2021-03-05 18:45 784K 
[   ]data224.ts 2021-03-05 18:47 816K 
[   ]data225.ts 2021-03-05 18:50 684K 
[   ]data226.ts 2021-03-05 18:52 658K 
[   ]data227.ts 2021-03-05 18:54 578K 
[   ]data228.ts 2021-03-05 18:56 722K 
[   ]data229.ts 2021-03-05 18:59 765K 
[   ]data230.ts 2021-03-05 19:02 781K 
[   ]data231.ts 2021-03-05 19:03 717K 
[   ]data232.ts 2021-03-05 19:06 821K 
[   ]data233.ts 2021-03-05 19:10 898K 
[   ]data234.ts 2021-03-05 19:12 861K 
[   ]data235.ts 2021-03-05 19:14 667K 
[   ]data236.ts 2021-03-05 19:16 681K 
[   ]data237.ts 2021-03-05 19:19 756K 
[   ]data238.ts 2021-03-05 19:21 784K 
[   ]data239.ts 2021-03-05 19:23 762K 
[   ]data240.ts 2021-03-05 19:26 843K 
[   ]data241.ts 2021-03-05 19:29 1.0M 
[   ]data242.ts 2021-03-05 19:32 788K 
[   ]data243.ts 2021-03-05 19:34 888K 
[   ]data244.ts 2021-03-05 19:37 749K 
[   ]data245.ts 2021-03-05 19:40 736K 
[   ]data246.ts 2021-03-05 19:42 785K 
[   ]data247.ts 2021-03-05 19:44 737K 
[   ]data248.ts 2021-03-05 19:46 695K 
[   ]data249.ts 2021-03-05 19:49 702K 
[   ]data250.ts 2021-03-05 19:52 621K 
[   ]data251.ts 2021-03-05 19:55 782K 
[   ]data252.ts 2021-03-05 19:57 706K 
[   ]data253.ts 2021-03-05 20:00 725K 
[   ]data254.ts 2021-03-05 20:03 758K 
[   ]data255.ts 2021-03-05 20:05 661K 
[   ]data256.ts 2021-03-05 20:08 688K 
[   ]data257.ts 2021-03-05 20:10 613K 
[   ]data258.ts 2021-03-05 20:12 715K 
[   ]data259.ts 2021-03-05 20:14 625K 
[   ]data260.ts 2021-03-05 20:16 810K 
[   ]data261.ts 2021-03-05 20:18 797K 
[   ]data262.ts 2021-03-05 20:21 1.1M 
[   ]data263.ts 2021-03-05 20:24 1.0M 
[   ]data264.ts 2021-03-05 20:26 817K 
[   ]data265.ts 2021-03-05 20:28 663K 
[   ]data266.ts 2021-03-05 20:31 577K 
[   ]data267.ts 2021-03-05 20:33 579K 
[   ]data268.ts 2021-03-05 20:35 511K 
[   ]data269.ts 2021-03-05 20:38 548K 
[   ]data270.ts 2021-03-05 20:41 585K 
[   ]data271.ts 2021-03-05 20:43 734K 
[   ]data272.ts 2021-03-05 20:45 688K 
[   ]data273.ts 2021-03-05 20:48 555K 
[   ]data274.ts 2021-03-05 20:50 564K 
[   ]data275.ts 2021-03-05 20:53 627K 
[   ]data276.ts 2021-03-05 20:55 610K 
[   ]data277.ts 2021-03-05 20:58 611K 
[   ]data278.ts 2021-03-05 21:01 489K 
[   ]data279.ts 2021-03-05 21:02 536K 
[   ]data280.ts 2021-03-05 21:05 706K 
[   ]data281.ts 2021-03-05 21:06 703K 
[   ]data282.ts 2021-03-05 21:08 735K 
[   ]data283.ts 2021-03-05 21:11 905K 
[   ]data284.ts 2021-03-05 21:14 813K 
[   ]data285.ts 2021-03-05 21:16 561K 
[   ]data286.ts 2021-03-05 21:19 590K 
[   ]data287.ts 2021-03-05 21:21 515K 
[   ]data288.ts 2021-03-05 21:23 612K 
[   ]data289.ts 2021-03-05 21:26 592K 
[   ]data290.ts 2021-03-05 21:29 604K 
[   ]data291.ts 2021-03-05 21:32 568K 
[   ]data292.ts 2021-03-05 21:33 432K 
[   ]data293.ts 2021-03-05 21:36 610K 
[   ]data294.ts 2021-03-05 21:38 628K 
[   ]data295.ts 2021-03-05 21:41 639K 
[   ]data296.ts 2021-03-05 21:43 739K 
[   ]data297.ts 2021-03-05 21:46 857K 
[   ]data298.ts 2021-03-05 21:47 496K 
[   ]data299.ts 2021-03-05 21:49 771K 
[   ]data300.ts 2021-03-05 21:52 844K 
[   ]data301.ts 2021-03-05 21:54 615K 
[   ]data302.ts 2021-03-05 21:57 578K 
[   ]data303.ts 2021-03-05 21:59 695K 
[   ]data304.ts 2021-03-05 22:01 647K 
[   ]data305.ts 2021-03-05 22:03 799K 
[   ]data306.ts 2021-03-05 22:06 599K 
[   ]data307.ts 2021-03-05 22:08 835K 
[   ]data308.ts 2021-03-05 22:11 768K 
[   ]data309.ts 2021-03-05 22:14 880K 
[   ]data310.ts 2021-03-05 22:16 784K 
[   ]data311.ts 2021-03-05 22:19 676K 
[   ]data312.ts 2021-03-05 22:21 655K 
[   ]data313.ts 2021-03-05 22:24 721K 
[   ]data314.ts 2021-03-05 22:26 883K 
[   ]data315.ts 2021-03-05 22:29 936K 
[   ]data316.ts 2021-03-05 22:31 596K 
[   ]data317.ts 2021-03-05 22:34 711K 
[   ]data318.ts 2021-03-05 22:37 1.0M 
[   ]data319.ts 2021-03-05 22:40 1.0M 
[   ]data320.ts 2021-03-05 22:43 877K 
[   ]data321.ts 2021-03-05 22:44 612K 
[   ]data322.ts 2021-03-05 22:46 541K 
[   ]data323.ts 2021-03-05 22:49 609K 
[   ]data324.ts 2021-03-05 22:50 618K 
[   ]data325.ts 2021-03-05 22:52 553K 
[   ]data326.ts 2021-03-05 22:55 552K 
[   ]data327.ts 2021-03-05 22:57 609K 
[   ]data328.ts 2021-03-05 23:00 657K 
[   ]data329.ts 2021-03-05 23:03 691K 
[   ]data330.ts 2021-03-05 23:04 682K 
[   ]data331.ts 2021-03-05 23:07 866K 
[   ]data332.ts 2021-03-05 23:10 883K 
[   ]data333.ts 2021-03-05 23:12 747K 
[   ]data334.ts 2021-03-05 23:15 741K 
[   ]data335.ts 2021-03-05 23:17 840K 
[   ]data336.ts 2021-03-05 23:21 1.0M 
[   ]data337.ts 2021-03-05 23:23 711K 
[   ]data338.ts 2021-03-05 23:25 651K 
[   ]data339.ts 2021-03-05 23:27 723K 
[   ]data340.ts 2021-03-05 23:30 672K 
[   ]data341.ts 2021-03-05 23:32 642K 
[   ]data342.ts 2021-03-05 23:34 699K 
[   ]data343.ts 2021-03-05 23:36 741K 
[   ]data344.ts 2021-03-05 23:39 736K 
[   ]data345.ts 2021-03-05 23:43 793K 
[   ]data346.ts 2021-03-05 23:45 1.0M 
[   ]data347.ts 2021-03-05 23:48 1.0M 
[   ]data348.ts 2021-03-05 23:51 881K 
[   ]data349.ts 2021-03-05 23:53 671K 
[   ]data350.ts 2021-03-05 23:56 587K 
[   ]data351.ts 2021-03-05 23:58 619K 
[   ]data352.ts 2021-03-06 00:02 663K 
[   ]data353.ts 2021-03-06 00:05 773K 
[   ]data354.ts 2021-03-06 00:07 681K 
[   ]data355.ts 2021-03-06 00:09 584K 
[   ]data356.ts 2021-03-06 00:11 531K 
[   ]data357.ts 2021-03-06 00:13 619K 
[   ]data358.ts 2021-03-06 00:16 682K 
[   ]data359.ts 2021-03-06 00:18 565K 
[   ]data360.ts 2021-03-06 00:20 775K 
[   ]data361.ts 2021-03-06 00:23 783K 
[   ]data362.ts 2021-03-06 00:25 732K 
[   ]data363.ts 2021-03-06 00:27 666K 
[   ]data364.ts 2021-03-06 00:30 708K 
[   ]data365.ts 2021-03-06 00:32 751K 
[   ]data366.ts 2021-03-06 00:35 693K 
[   ]data367.ts 2021-03-06 00:36 660K 
[   ]data368.ts 2021-03-06 00:38 780K 
[   ]data369.ts 2021-03-06 00:41 872K 
[   ]data370.ts 2021-03-06 00:44 847K 
[   ]data371.ts 2021-03-06 00:47 865K 
[   ]data372.ts 2021-03-06 00:50 784K 
[   ]data373.ts 2021-03-06 00:52 665K 
[   ]data374.ts 2021-03-06 00:55 822K 
[   ]data375.ts 2021-03-06 00:57 729K 
[   ]data376.ts 2021-03-06 01:00 845K 
[   ]data377.ts 2021-03-06 01:04 841K 
[   ]data378.ts 2021-03-06 01:07 801K 
[   ]data379.ts 2021-03-06 01:09 733K 
[   ]data380.ts 2021-03-06 01:12 747K 
[   ]data381.ts 2021-03-06 01:14 719K 
[   ]data382.ts 2021-03-06 01:17 706K 
[   ]data383.ts 2021-03-06 01:19 739K 
[   ]data384.ts 2021-03-06 01:22 833K 
[   ]data385.ts 2021-03-06 01:25 687K 
[   ]data386.ts 2021-03-06 01:27 774K 
[   ]data387.ts 2021-03-06 01:30 725K 
[   ]data388.ts 2021-03-06 01:32 739K 
[   ]data389.ts 2021-03-06 01:34 819K 
[   ]data390.ts 2021-03-06 01:35 467K 
[   ]data391.ts 2021-03-06 01:37 511K 
[   ]data392.ts 2021-03-06 01:39 514K 
[   ]data393.ts 2021-03-06 01:40 529K 
[   ]data394.ts 2021-03-06 01:42 566K 
[   ]data395.ts 2021-03-06 01:44 477K 
[   ]data396.ts 2021-03-06 01:46 555K 
[   ]data397.ts 2021-03-06 01:47 506K 
[   ]data398.ts 2021-03-06 01:50 684K 
[   ]data399.ts 2021-03-06 01:52 672K 
[   ]data400.ts 2021-03-06 01:55 632K 
[   ]data401.ts 2021-03-06 01:57 742K 
[   ]data402.ts 2021-03-06 02:00 750K 
[   ]data403.ts 2021-03-06 02:02 611K 
[   ]data404.ts 2021-03-06 02:04 672K 
[   ]data405.ts 2021-03-06 02:06 616K 
[   ]data406.ts 2021-03-06 02:08 589K 
[   ]data407.ts 2021-03-06 02:10 570K 
[   ]data408.ts 2021-03-06 02:13 651K 
[   ]data409.ts 2021-03-06 02:15 574K 
[   ]data410.ts 2021-03-06 02:19 655K 
[   ]data411.ts 2021-03-06 02:21 756K 
[   ]data412.ts 2021-03-06 02:24 854K 
[   ]data413.ts 2021-03-06 02:26 818K 
[   ]data414.ts 2021-03-06 02:28 760K 
[   ]data415.ts 2021-03-06 02:31 762K 
[   ]data416.ts 2021-03-06 02:35 748K 
[   ]data417.ts 2021-03-06 02:37 567K 
[   ]data418.ts 2021-03-06 02:38 546K 
[   ]data419.ts 2021-03-06 02:39 538K 
[   ]data420.ts 2021-03-06 02:41 546K 
[   ]data421.ts 2021-03-06 02:42 563K 
[   ]data422.ts 2021-03-06 02:45 530K 
[   ]data423.ts 2021-03-06 02:46 519K 
[   ]data424.ts 2021-03-06 02:49 697K 
[   ]data425.ts 2021-03-06 02:52 1.0M 
[   ]data426.ts 2021-03-06 02:55 1.0M 
[   ]data427.ts 2021-03-06 02:58 1.0M 
[   ]data428.ts 2021-03-06 03:01 1.0M 
[   ]data429.ts 2021-03-06 03:04 971K 
[   ]data430.ts 2021-03-06 03:07 806K 
[   ]data431.ts 2021-03-06 03:09 812K 
[   ]data432.ts 2021-03-06 03:12 671K 
[   ]data433.ts 2021-03-06 03:15 656K 
[   ]data434.ts 2021-03-06 03:18 594K 
[   ]data435.ts 2021-03-06 03:21 656K 
[   ]data436.ts 2021-03-06 03:23 692K 
[   ]data437.ts 2021-03-06 03:25 595K 
[   ]data438.ts 2021-03-06 03:27 598K 
[   ]data439.ts 2021-03-06 03:31 662K 
[   ]data440.ts 2021-03-06 03:33 706K 
[   ]data441.ts 2021-03-06 03:35 701K 
[   ]data442.ts 2021-03-06 03:37 602K 
[   ]data443.ts 2021-03-06 03:39 563K 
[   ]data444.ts 2021-03-06 03:40 534K 
[   ]data445.ts 2021-03-06 03:42 532K 
[   ]data446.ts 2021-03-06 03:44 520K 
[   ]data447.ts 2021-03-06 03:46 574K 
[   ]data448.ts 2021-03-06 03:48 541K 
[   ]data449.ts 2021-03-06 03:50 461K 
[   ]data450.ts 2021-03-06 03:52 488K 
[   ]data451.ts 2021-03-06 03:55 567K 
[   ]data452.ts 2021-03-06 03:57 562K 
[   ]data453.ts 2021-03-06 03:59 488K 
[   ]data454.ts 2021-03-06 04:02 599K 
[   ]data455.ts 2021-03-06 04:04 519K 
[   ]data456.ts 2021-03-06 04:06 576K 
[   ]data457.ts 2021-03-06 04:08 525K 
[   ]data458.ts 2021-03-06 04:10 570K 
[   ]data459.ts 2021-03-06 04:13 555K 
[   ]data460.ts 2021-03-06 04:15 552K 
[   ]data461.ts 2021-03-06 04:17 527K 
[   ]data462.ts 2021-03-06 04:19 581K 
[   ]data463.ts 2021-03-06 04:22 481K 
[   ]data464.ts 2021-03-06 04:25 558K 
[   ]data465.ts 2021-03-06 04:27 493K 
[   ]data466.ts 2021-03-06 04:29 514K 
[   ]data467.ts 2021-03-06 04:32 505K 
[   ]data468.ts 2021-03-06 04:34 521K 
[   ]data469.ts 2021-03-06 04:36 519K 
[   ]data470.ts 2021-03-06 04:39 552K 
[   ]data471.ts 2021-03-06 04:41 549K 
[   ]data472.ts 2021-03-06 04:43 478K 
[   ]data473.ts 2021-03-06 04:45 673K 
[   ]data474.ts 2021-03-06 04:47 709K 
[   ]data475.ts 2021-03-06 04:49 624K 
[   ]data476.ts 2021-03-06 04:52 619K 
[   ]data477.ts 2021-03-06 04:54 558K 
[   ]data478.ts 2021-03-06 04:56 563K 
[   ]data479.ts 2021-03-06 04:59 640K 
[   ]data480.ts 2021-03-06 05:01 690K 
[   ]data481.ts 2021-03-06 05:04 536K 
[   ]data482.ts 2021-03-06 05:07 606K 
[   ]data483.ts 2021-03-06 05:09 524K 
[   ]data484.ts 2021-03-06 05:11 510K 
[   ]data485.ts 2021-03-06 05:13 466K 
[   ]data486.ts 2021-03-06 05:15 458K 
[   ]data487.ts 2021-03-06 05:17 507K 
[   ]data488.ts 2021-03-06 05:19 465K 
[   ]data489.ts 2021-03-06 05:21 560K 
[   ]data490.ts 2021-03-06 05:23 463K 
[   ]data491.ts 2021-03-06 05:24 474K 
[   ]data492.ts 2021-03-06 05:26 481K 
[   ]data493.ts 2021-03-06 05:28 488K 
[   ]data494.ts 2021-03-06 05:30 520K 
[   ]data495.ts 2021-03-06 05:32 474K 
[   ]data496.ts 2021-03-06 05:34 629K 
[   ]data497.ts 2021-03-06 05:36 522K 
[   ]data498.ts 2021-03-06 05:38 500K 
[   ]data499.ts 2021-03-06 05:40 541K 
[   ]data500.ts 2021-03-06 05:43 613K 
[   ]data501.ts 2021-03-06 05:46 663K 
[   ]data502.ts 2021-03-06 05:49 575K 
[   ]data503.ts 2021-03-06 05:52 501K 
[   ]data504.ts 2021-03-06 05:54 536K 
[   ]data505.ts 2021-03-06 05:56 542K 
[   ]data506.ts 2021-03-06 05:59 498K 
[   ]data507.ts 2021-03-06 06:02 522K 
[   ]data508.ts 2021-03-06 06:04 532K 
[   ]data509.ts 2021-03-06 06:06 456K 
[   ]data510.ts 2021-03-06 06:08 493K 
[   ]data511.ts 2021-03-06 06:12 539K 
[   ]data512.ts 2021-03-06 06:14 491K 
[   ]data513.ts 2021-03-06 06:16 464K 
[   ]data514.ts 2021-03-06 06:18 502K 
[   ]data515.ts 2021-03-06 06:21 520K 
[   ]data516.ts 2021-03-06 06:23 523K 
[   ]data517.ts 2021-03-06 06:26 607K 
[   ]data518.ts 2021-03-06 06:28 503K 
[   ]data519.ts 2021-03-06 06:30 487K 
[   ]data520.ts 2021-03-06 06:32 487K 
[   ]data521.ts 2021-03-06 06:35 523K 
[   ]data522.ts 2021-03-06 06:36 541K 
[   ]data523.ts 2021-03-06 06:38 608K 
[   ]data524.ts 2021-03-06 06:40 592K 
[   ]data525.ts 2021-03-06 06:42 534K 
[   ]data526.ts 2021-03-06 06:44 554K 
[   ]data527.ts 2021-03-06 06:47 467K 
[   ]data528.ts 2021-03-06 06:49 508K 
[   ]data529.ts 2021-03-06 06:51 444K 
[   ]data530.ts 2021-03-06 06:54 533K 
[   ]data531.ts 2021-03-06 06:57 515K 
[   ]data532.ts 2021-03-06 06:59 517K 
[   ]data533.ts 2021-03-06 07:01 474K 
[   ]data534.ts 2021-03-06 07:03 483K 
[   ]data535.ts 2021-03-06 07:06 457K 
[   ]data536.ts 2021-03-06 07:10 579K 
[   ]data537.ts 2021-03-06 07:12 691K 
[   ]data538.ts 2021-03-06 07:15 687K 
[   ]data539.ts 2021-03-06 07:17 552K 
[   ]data540.ts 2021-03-06 07:20 588K 
[   ]data541.ts 2021-03-06 07:22 557K 
[   ]data542.ts 2021-03-06 07:24 523K 
